
Jul 04, 2025 EOD
Ponni Sugars (Erode) Ltd | Industry : (Sugar) | ||||
---|---|---|---|---|---|
BSE Code: | 532460 | NSE Symbol: | PONNIERODE | P/E(TTM): | 14.86 |
ISIN Demat: | INE838E01017 | Div & Yield%: | 0.90 | EPS(TTM): | 22.42 |
Book Value(₹): | 618.87 | Market Cap(₹Cr.): | 286.37 | Face Value(₹): | 10.00 |
Ponni Sugars (Erode) Ltd | ||
---|---|---|
Industry : (Sugar) | ||
BSE Code: | 532460 | |
NSE Symbol: | PONNIERODE | |
P/E(TTM): | 14.86 | |
ISIN Demat: | INE838E01017 | |
Div & Yield%: | 0.90 | |
EPS(TTM): | 22.42 | |
Book Value(₹): | 618.87 | |
Market Cap(₹Cr.): | 286.37 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
340.00
|
334.65
|
Prev Close(₹) |
332.60
|
332.70
|
Volume |
236
|
4401
|
Today's Range(₹) |
340.00 - 330.70
|
334.95 - 331.00
|
52-Week Range(₹) |
598.15 - 330.70
|
598.90 - 267.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|